Original: $119.99
-70%$119.99
$36.00The Story
The Double Wall Fixed Elbows are available in 45 and 90 degree angles. The elbows are nonadjustable. Manufactured with heavy duty 24 gauge steel with a 430 stainless steel inner. Compatible with our black stove pipe along with Ventis, Champion, and Nexvent
Offset Charts:

45 Degree Offset Chart
| Pipe Length | 6" Dia.: A Offset | 6" Dia.: B Height | 7" Dia.: A Offset | 7" Dia.: B Height | 8" Dia.: A Offset | 8" Dia.: B Height |
|---|---|---|---|---|---|---|
| 0" | 6 3/8" | 15 1/8" | 6 3/8" | 15 1/8" | 6 3/8" | 15 1/8" |
| 6" | 9" | 17 5/8" | 9" | 17 5/8" | 9" | 17 5/8" |
| 12" | 13 1/4" | 21 7/8" | 13 1/4" | 21 7/8" | 13 1/4" | 21 7/8" |
| 18" | 17 1/2" | 26 1/8" | 17 1/2" | 26 1/8" | 17 1/2" | 26 1/8" |
| 24" | 21 3/4" | 30 3/8" | 21 3/4" | 30 3/8" | 21 3/4" | 30 3/8" |
| 36" | 30 1/4" | 38 3/4" | 30 1/4" | 38 3/4" | 30 1/4" | 38 3/4" |
| 48" | 38 3/4" | 47 1/4" | 38 3/4" | 47 1/4" | 38 3/4" | 47 1/4" |
| 60" | 47 3/8" | 55 3/4" | 47 3/8" | 55 3/4" | 47 3/8" | 55 3/4" |
| 72" | 55 7/8" | 64 1/8" | 55 7/8" | 64 1/8" | 55 7/8" | 64 1/8" |
| 84" | 64 3/8" | 72 5/8" | 64 3/8" | 72 5/8" | 64 3/8" | 72 5/8" |
90 Degree Offset Chart
| Pipe Length | 6" Dia.: A Offset | 6" Dia.: B Height | 7" Dia.: A Offset | 7" Dia.: B Height | 8" Dia.: A Offset | 8" Dia.: B Height |
|---|---|---|---|---|---|---|
| 0" | 12 3/4" | 14 3/4" | 12 3/4" | 15 3/4" | 12 3/4" | 16 3/4" |
| 6" | 17 5/16" | 14 3/4" | 17 5/16" | 15 3/4" | 17 5/16" | 16 3/4" |
| 12" | 23 5/16" | 14 3/4" | 23 5/16" | 15 3/4" | 23 5/16" | 16 3/4" |
| 18" | 29 1/8" | 14 3/4" | 29 1/8" | 15 3/4" | 29 1/8" | 16 3/4" |
| 24" | 35 5/16" | 14 3/4" | 35 5/16" | 15 3/4" | 35 5/16" | 16 3/4" |
| 36" | 47 5/16" | 14 3/4" | 47 5/16" | 15 3/4" | 47 5/16" | 16 3/4" |
| 48" | 59 5/16" | 14 3/4" | 59 5/16" | 15 3/4" | 59 5/16" | 16 3/4" |
*Due to many variables beyond our control, the installer should check actual parts for final dimensions.
Measurement Charts:
45 Degree Elbow

| Elbow Size | A | B | C | D |
|---|---|---|---|---|
| 6” | 6” | 7” | 10.5” | 9” |
| 7” | 7” | 8” | 11.2” | 10” |
| 8” | 8” | 9” | 12” | 11” |
90 Degree Elbow

| Elbow Size | A | B | C |
|---|---|---|---|
| 6” | 6” | 7” | 10.5” |
| 7” | 7” | 8” | 11.75” |
| 8” | 8” | 9” | 12.75” |
*Due to many variables beyond our control, the installer should check actual parts for final dimensions.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Double Wall Fixed Elbows are available in 45 and 90 degree angles. The elbows are nonadjustable. Manufactured with heavy duty 24 gauge steel with a 430 stainless steel inner. Compatible with our black stove pipe along with Ventis, Champion, and Nexvent
Offset Charts:

45 Degree Offset Chart
| Pipe Length | 6" Dia.: A Offset | 6" Dia.: B Height | 7" Dia.: A Offset | 7" Dia.: B Height | 8" Dia.: A Offset | 8" Dia.: B Height |
|---|---|---|---|---|---|---|
| 0" | 6 3/8" | 15 1/8" | 6 3/8" | 15 1/8" | 6 3/8" | 15 1/8" |
| 6" | 9" | 17 5/8" | 9" | 17 5/8" | 9" | 17 5/8" |
| 12" | 13 1/4" | 21 7/8" | 13 1/4" | 21 7/8" | 13 1/4" | 21 7/8" |
| 18" | 17 1/2" | 26 1/8" | 17 1/2" | 26 1/8" | 17 1/2" | 26 1/8" |
| 24" | 21 3/4" | 30 3/8" | 21 3/4" | 30 3/8" | 21 3/4" | 30 3/8" |
| 36" | 30 1/4" | 38 3/4" | 30 1/4" | 38 3/4" | 30 1/4" | 38 3/4" |
| 48" | 38 3/4" | 47 1/4" | 38 3/4" | 47 1/4" | 38 3/4" | 47 1/4" |
| 60" | 47 3/8" | 55 3/4" | 47 3/8" | 55 3/4" | 47 3/8" | 55 3/4" |
| 72" | 55 7/8" | 64 1/8" | 55 7/8" | 64 1/8" | 55 7/8" | 64 1/8" |
| 84" | 64 3/8" | 72 5/8" | 64 3/8" | 72 5/8" | 64 3/8" | 72 5/8" |
90 Degree Offset Chart
| Pipe Length | 6" Dia.: A Offset | 6" Dia.: B Height | 7" Dia.: A Offset | 7" Dia.: B Height | 8" Dia.: A Offset | 8" Dia.: B Height |
|---|---|---|---|---|---|---|
| 0" | 12 3/4" | 14 3/4" | 12 3/4" | 15 3/4" | 12 3/4" | 16 3/4" |
| 6" | 17 5/16" | 14 3/4" | 17 5/16" | 15 3/4" | 17 5/16" | 16 3/4" |
| 12" | 23 5/16" | 14 3/4" | 23 5/16" | 15 3/4" | 23 5/16" | 16 3/4" |
| 18" | 29 1/8" | 14 3/4" | 29 1/8" | 15 3/4" | 29 1/8" | 16 3/4" |
| 24" | 35 5/16" | 14 3/4" | 35 5/16" | 15 3/4" | 35 5/16" | 16 3/4" |
| 36" | 47 5/16" | 14 3/4" | 47 5/16" | 15 3/4" | 47 5/16" | 16 3/4" |
| 48" | 59 5/16" | 14 3/4" | 59 5/16" | 15 3/4" | 59 5/16" | 16 3/4" |
*Due to many variables beyond our control, the installer should check actual parts for final dimensions.
Measurement Charts:
45 Degree Elbow

| Elbow Size | A | B | C | D |
|---|---|---|---|---|
| 6” | 6” | 7” | 10.5” | 9” |
| 7” | 7” | 8” | 11.2” | 10” |
| 8” | 8” | 9” | 12” | 11” |
90 Degree Elbow

| Elbow Size | A | B | C |
|---|---|---|---|
| 6” | 6” | 7” | 10.5” |
| 7” | 7” | 8” | 11.75” |
| 8” | 8” | 9” | 12.75” |
*Due to many variables beyond our control, the installer should check actual parts for final dimensions.





















